N0.  City           Country         Latitude Longitude Time  Alt Daylight
                                                       Zone      Savings

1.   ABERDEEN       SCOTLAND        57:09N   2:06W      0.0   28    1
2.   ACCRA          GHANA           5:33N    0:15W      0.0    0    0
3.   ALGIERS        ALGERIA         36:50N   3:00E      0.0    0    0
4.   AMSTERDAM      HOLLAND         52:21N   4:54E     +1.0    0    0
5.   ANKARA         TURKEY          39:55N   32:50E    +2.0    0    0
6.   ATHENS         GREECE          37:59N   23:42E    +2.0    0    0
7.   BAGHDAD        IRAQ            33:20N   44:26E    +3.0    0    0
8.   BANGKOK        THAILAND        13:45N   100:35E   +7.0    0    0
9.   BELFAST        IRELAND         54:35N   5:55W      0.0  152    1
10.  BERLIN         GERMANY         52:32N   13:35E    +3.0    0    0
11.  BERNE          SWITZERLAND     46:57N   7:26E     +3.0    0    0
12.  BIRMINGHAM     ENGLAND         51:30N   1:55W      0.0  236    1
13.  BOGOTA         COLOMBIA        4:38N    74:05W    -5.0    0    0
14.  BONN           GERMANY         50:44N   7:06E     +3.0    0    0
15.  BRADFORD       ENGLAND         53:48N   1:45W      0.0    0    1
16.  BRASILIA       BRAZIL          15:54S   47:50W    -3.0    0    0
17.  BRUSSELS       BELGIUM         50:50N   4:21E     +1.0    0    0
18.  BUCHAREST      ROMANIA         44:25N   26:06E    +2.0    0    0
19.  BUDAPEST       HUNGARY         47:30N   19:03E    +1.0    0    0
20.  CAIRO          EGYPT           30:03N   31:15E    +2.0    0    0
21.  CANBERRA       AUSTRALIA       35:18S   149:08E   +10.0   0    0
22.  CAPE TOWN      SOUTH AFRICA    33:56S   18:28E    +2.0    0    0
23.  CARACUS        VENEZUELA       10:35N   66:56W    -4.0    0    0
24.  CARDIFF        WALES           51:29N   3:13W      0.0   61    1
25.  CHICAGO        USA             41:50N   87:45W    -5.0    0    0
26.  COLOMBO        SRI LANKA        6:58N   79:52E    +5.5    0    0
27.  COPENHAGEN     DENMARK         55:43N   12:34E    +1.0    0    0
28.  DAMASCUS       SYRIA           33:30N   36:19E    +2.0    0    0
29.  DAR ES SALAM   TANZANIA        6:51S    39:18E    +3.0    0    0
30.  DELHI          INDIA           28:40N   77:14E    +5.5    0    0
31.  DHAKA          BANGLADESH      23:43N   90:25E    +6.0    0    0
32.  DHAHRAN        KSA             26:15N   50:10E    +3.0    0    0
33.  DUBLIN         IRELAND         53:21N   6:18W      0.0  122    1
34.  DUNDEE         SCOTLAND        56:29N   3:00W      0.0  104    1
35.  EDINBURGH      SCOTLAND        55:57N   3:12W      0.0   83    1
36.  EQUATOR                        0:00     0:00       0.0    0    0
37.  GLASGOW        SCOTLAND        55:52N   4:15W      0.0   69    1
38.  GREENWICH      ENGLAND         51:32N   0:00       0.0  110    1
39.  HELSINKI       FINLAND         60:08N   25:00E    +2.0    0    0
40.  HOUSTON        USA             29:45N   95:25W    -6.0    0    1
41.  HYDERABAD      INDIA           17:22N   78:26E    +5.5  366    0
42.  IRVINE         USA             33:39N   117:47W   -8.0   23    1
43.  ISLAMABAD      PAKISTAN        33:40N   73:10E    +5.0  550    0
44.  JAKARTA        INDONESIA       6:08S    106:45E   +107    0    0
45.  JEDDAH         KSA             21:30N   39:10E    +3.0    0    0
46.  JERUSALEM      JORDON          31:47N   35:13E    +2.0    0    1
47.  JOHANNESBURG   SOUTH AFRICA    26:15S   28:00E    +2.0    0    0
48.  KAMPALA        UGANDA          0:19S    32:35E    +3.0    0    0
49.  KARACHI        PAKISTAN        24:52N   67:03E    +5.0    0    0
50.  KINGSTON       JAMAICA         17:58N   76:48W    -4.0    0    0
51.  KINSHASA       ZAIRE           4:18S    15:18E    +1.0    0    0
52.  KUALA LUMPUR   MALAYSIA        3:08N    101:42E   +8.0    0    0
53.  KUWAIT         KUWAIT          29:04N   47:59E    +4.0    0    0
54.  LAGOS          NIGERIA         6:27N    3:28E     +1.0    0    0
55.  LAHORE         PAKISTAN        31:34N   74:22E    +5.0    0    0
56.  LEICESTER      ENGLAND         52:38N   1:05W      0.0    0    1
57.  LILONGWE       MALAWI          13:58S   33:49E    +2.0    0    0
58.  LIMA           PERU            12:06S   77:03W    -5.0    0    0
59.  LISBON         PORTUGAL        38:44N   9:08W     +1.0    0    0
60.  LIVERPOOL      ENGLAND         53:25N   2:55W      0.0   48    1
61.  LONDON         ENGLAND         51:32N   0:06W      0.0  110    1
62.  LOS ANGELES    USA             34:06N   118:24W   -8.0  110    1
63.  LUSAKA         ZAMBIA          15:20S   28:14E    +2.0    0    0
64.  MADRID         SPAIN           40:25N   3:43W     +1.0    0    0
65.  MAKKAH         KSA             21:25N   39:49E    +3.0    0    0
66.  MANCHESTER     ENGLAND         53:28N   2:14W      0.0  118    1
67.  MELBOURNE      AUSTRALIA       37:27S   144:58E   +10.0   0    0
68.  MEXICO CITY    MEXICO          19:25N   99:10W    -6.0    0    0
69.  MOSCOW         RUSSIA          55:45N   37:42E    +3.0    0    0
70.  NAIROBI        KENYA           1:17S    36:50E    +2.0    0    0
71.  NEW YORK       USA             40:40N   73:50W    -5.0    0    1
72.  NEWCASTLE      ENGLAND         54:59N   1:35W      0.0  123    1
73.  NEWPORT BEACH  USA             33:36N   117:54W   -8.0    1    1
74.  NORTH POLE                     90:00N   0:00       0.0    0    0
75.  NOTTINGHAM     ENGLAND         52:57N   1:10W      0.0    0    1
76.  OSLO           NORWAY          59:56N   10:45E    +1.0    0    0
77.  OTTAWA         CANADA          45:25N   75:43W    -5.0    0    1
78.  OXFORD         ENGLAND         51:46N   1:15W      0.0   95    1
79.  PARIS          FRANCE          48:52N   2:20E     +1.0    0    0
80.  PEKING         CHINA           39:55N   116:25E   +8.0    0    0
81.  PLYMOUTH       ENGLAND         50:23N   4:10W      0.0   76    1
82.  PRAGUE         CZECHOSLOVAKIA  50:05N   14:25E    +1.0    0    0
83.  PRETORIA       SOUTH AFRICA    25:45S   28:12E    +2.0    0    0
84.  QUEZON CITY    PHILIPPINE      14:39N   121:01E   +8.0    0    0
85.  REYKJAVIK      ICELAND         64:09N   21:58W    -1.0    0    0
86.  ROME           ITALY           41:54N   12:29E    +1.0    0    0
87.  SANTA ANA      USA             33:44N   117:52W   -8.0   36    1
88.  SANTIAGO       CHILE           33:30S   70:40W    -4.0    0    0
89.  SEOL           KOREA           37:36N   126:58E   +9.0    0    0
90.  SHEFFIELD      ENGLAND         53:23N   1:30W      0.0    0    1
91.  SIMLA          INDIA           31:06N   77:13E    +5.5    0    0
92.  SINGAPORE      SINGAPORE       1:22N    103:50E   +8.0    0    0
93.  SOFIA          BULGARIA        42:41N   23:19E    +2.0    0    0
94.  SOUTH POLE                     90:00S   0:00       0.0    0    0
95.  SOUTHAMPTON    ENGLAND         50:55N   1:25W      0.0   76    1
96.  STOCKHOLM      SWEDEN          59:20N   18:05E    +1.0    0    0
97.  SWANSEA        WALES           51:37N   3:57W      0.0    0    1
98.  SYLHET         BANGLADESH      24:53N   91:50E    +6.0    0    0
99.  TEHRAN         IRAN            35:40N   51:26E    +3.5    0    0
100. TOKYO          JAPAN           35:40N   139:45E   +9.0    0    0
101. TORONTO        CANADA          43:39N   79:23W    -5.0    0    1
102. TRIPOLI        LIBYA           32:58N   13:12E    +2.0    0    0
103. VIENNA         AUSTRIA         48:13N   16:22E    +1.0    0    0
104. WARSAW         POLAND          52:15N   21:00E    +1.0    0    0
105. WASHINGTON     USA             38:55N   77:00W    -5.0    0    1
106. WELLINGTON     NEW ZEALAND     41:17S   174:46E   +12.0   0    0
